Cookie preferences
Required for the site to work: security and remembering your cookie choice. They cannot be turned off.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
mcc_consent | SMarketing Lab | Stores your cookie choice | 6 months |
pll_language | SMarketing Lab | Remembers the language you chose on the site | 1 year |
Help us understand how visitors use the site, through aggregated statistics.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
_ga | Google Analytics | Distinguishes unique visitors | 2 years |
_ga_* | Google Analytics | Keeps the session state | 2 years |
_clck | Microsoft Clarity | Recognises the visitor across visits | 1 year |
_clsk | Microsoft Clarity | Links the pages viewed in one session | 1 day |
Used to show relevant ads and to measure the results of our campaigns.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
_gcl_au | Google Ads | Measures ad conversions | 3 months |
_fbp | Meta (Facebook) | Delivers and measures Meta ads | 3 months |
_fbc | Meta (Facebook) | Stores the last click on a Meta ad | 3 months |
NID | Google Maps | Set by Google when the map loads | 6 months |
VISITOR_INFO1_LIVE | YouTube | Set by YouTube when a video plays | 6 months |
Your consent ID:
In its first full year of operation, revenue surpassed €1 million, and in subsequent years, the clinic set an impressive record of over €5 million in billed revenue, becoming one of the most successful single-location clinics in the country.
See the turnover performance in EUROS
Request more information about the SMagnify System